Property Attributes
- MLS#MDKE2006988
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityChestertown
- NeighborhoodQuaker Estates
- Zip21620
- StyleRanch/Rambler
- Year Built2018
- Taxes$ 2341
- Price$ 304,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Affordable, adorable, and move-in ready! This charming home offers everything you need with a great open floor plan designed for comfortable living. The private primary suite features its own bathroom and is thoughtfully separated from the two additional bedrooms for added privacy. The laundry room is conveniently located just off the kitchen and includes a separate exterior entrance. Step outside and enjoy the fully fenced backyard, complete with a storage shed, cozy patio area, and fire pit area, making it perfect for relaxing or entertaining. Dont wait to see this one!
| High School |
|---|
| Kent County High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $304,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Immediate,0-30 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Washer,Dryer |
| Zoning | RR |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | KENT COUNTY PUBLIC SCHOOLS |
| Year Built | 2018 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | QUAKER ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | CHESTERTOWN |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14720.00 |
| Tax Assessed Value | 208067.0 |
| Tax Annual Amount | 2341.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 246.75 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://thru-the-lens-ivuf.view.property/2401362?idx=1 |
| Total SQFT | 1232 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | QUAKER ESTATES |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Decorative,Rear |
| Water Source | Private |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 61100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved